Forestry loader for tractors, trailers, and power hoes - with 3 point bolted attachment mod. VERSUS
The Versus forestry loader was designed to load and transport trunks It is particularly suited for assembly on forest tractor-trailers and can rotate 360°: these features position this product as one of the best forestry loaders available.
Easy handling and durability are two of the main characteristics of this line, guaranteeing the operator safe and reliable performance.
Montaggio su Motoagricole
I Caricatori forestali combinati VERSUS possono essere montati su tutti i modelli di motoagricole
TECHNICAL DATA
TFC3000 VERSUS |
TFC3500 VERSUS |
TFC4200 VERSUS |
TFC5100 VERSUS |
TFC6000 VERSUS |
|
---|---|---|---|---|---|
Arm length - to grab center (mm) | 3000 | 3500 | 4200 | 5100 | 6001 |
Weight kg | 450 | 480 | 640 | 840 | - |
Portata max/max estensione senza pinza e rotore a 210 bar (Kg) | 300 | 250 | 400 | 500 | |
MAX height (mm) | 4500 | 5000 | 5500 | 6500 | - |
Minimum required tractor | 35-40 HP | 35-40 HP | 55-60 HP | 80-90 HP | - |
Central rotation | 360° | 360° | 360° | 360° | 360° |
Unlimited grab rotation | 360° rotatore T1 |
360° rotatore T1 |
360° rotatore T1 |
360° rotatore T1 |
|
Arms | 2 | 2 | 2 | 2 | 2 |
Lunghezza 1° braccio (mm) | 1650 | 1650 | 1650 | 2000 | 2060 |
Portata 1° braccio (kg) | 435 | 435 | 700 | 810 | 860 |
Lunghezza 2° braccio (mm) | 1350 | 1350 | 1550 | 1900 | 1900 |
Portata 2° braccio (kg) | 300 | 300 | 550 | 620 | 670 |
Sliding hydraulic arms | - | 1 | 1 | 1 | 2 |
Lunghezza 1° sfilo (mm) | - | 500 | 1000 | 1200 | 1500 |
Portata 1° sfilo (kg) | - | 250 | 400 | 500 | 570 |
Lunghezza 2° sfilo (mm) | - | - | - | - | - |
Portata 2° sfilo (kg) | - | - | - | - | - |
Grab Type | THL 30 | THL 30 | THLS 30 | THLS 30 | - |
Three-point bolted attachment - Operating pressure: 180 bar at 540 rpm
ACCESSORIES
TFC3000 VERSUS |
TFC3500 VERSUS |
TFC4200 VERSUS |
TFC5100 VERSUS |
|
---|---|---|---|---|
Excavation Kit | O | O | O | O |
Independent hydraulic system | O | O | O | O |
Supplemental G3 step-up gear unit with power drive through shaft | - | O | O | O |
Seat | O | O | - | - |
Central seat | - | - | S | S |
Joystick | - | - | O | O |
Hydraulic arm | - | S | S | S |
Tow kit not approved for the road | - | - | O | O |
Power hoe mounting kit | O | O | - | - |
Double pump to connect to joystick | - | - | O | O |
3-point connector for tractor | O | O | O | O |
Double stabilizer feet | O | O | O | O |
Un-proportional radio control | O | O | O | O |
hydraulic legs (picture A) | 0 | 0 | - | - |
O = optional / S = standard / – = not available |
Both COMPASS and VERTICAL feet are available