Forestry loader new generation NORDIC
Optional
Base with feet - Non-proportional radio control
Electric Joystick - Independent installation
Proportional radio control - Un-proportional radio control
| Forestal trailer models | Internal flatbed size |
|---|---|
| FN 60 - 6000 kg | 1.80 x 3.60 m closed 1.80 x 5.00 Max extension |
| FN 80 - 8000 kg | 2.00 x 4.50 m closed 2.00 x 6.00 m Max extension |
| FN 100 - 10000 kg DOUBLE AXLE | 2.10 x 5.00 m closed 2.10 x 6.50 Max extension |
TECHNICAL DATA
| MODEL | TF 450 C NORDIC |
TF 550 C NORDIC |
TF 650 C NORDIC |
TF 750 C NORDIC |
|---|---|---|---|---|
| TF 450 C NORDIC PROFESSIONAL |
TF 550 C NORDIC PROFESSIONAL |
TF 650 C NORDIC PROFESSIONAL |
TF 750 C NORDIC PROFESSIONAL |
|
| Arm length - to grab center (mm) | 4698 | 5698 | 6895 | 8295 |
| Weight Nordic (Kg) | 700 | 800 | 950 | 1150 |
| Weight Nordic Professional (Kg) | 770 | 880 | 1045 | 1265 |
| Max weight / Max Load (kg) (senza pinza e rotore a 210 bar) | 550 | 550 | 550 | 550 |
| MAX height (mm) | 6500 | 7500 | 8500 | 9500 |
| Minimum required tractor | 90 HP | 110 HP | 130 HP | 150 HP |
| Central rotation | 360° | 360° | 360° | 360° |
| Unlimited grab rotation | 360° rotatore T3 |
360° rotatore T3 |
360° rotatore T4 |
360° rotatore T5 |
| Arms | 2 | 2 | 2 | 2 |
| Sliding hydraulic arms | 1 | 1 | 1 | 2 |
| Lunghezza 1° sfilo (mm) | 795 | 1145 | 1495 | 1890 |
| Portata 1° sfilo (kg) | 550 | 550 | 550 | 650 |
| Lunghezza 2° sfilo (mm) | - | - | - | 1000 |
| Portata 2° sfilo (kg) | - | - | - | 550 |
| Tipo Pinza | THLS 30 | TP 120 | TP 135 | TP 150 |
| Lunghezza 1° braccio (mm) | 2200 | 2500 | 3000 | 3000 |
| Portata 1° braccio (kg) | 800 | 855 | 940 | 1079 |
| Lunghezza 2° braccio (mm) | 1700 | 2050 | 3000 | 3000 |
| Portata 2° braccio (kg) | 630 | 650 | 700 | 839 |
