Rock Grapple - wood
Made from Domex 710 steel and equipped with lock valve
Rock grapple help rocks handling, loading, unloading and laying
TECHNICAL DATA FOR REFERENCE PURPOSES
MODEL RF |
Weight kg |
Lift Kg |
lift horizontal position | MAX BAR | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
SP mm |
AREA mq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP 100 RF | 120 | 1600 | 800 kg | 250 | 1000 | 730 | 405 | 450 | 460 | 65 | 310 | 10 | 0,146 |
TP 120 RF | 132 | 1900 | 950 kg | 250 | 1200 | 770 | 450 | 480 | 510 | 80 | 355 | 10 | 0,201 |
TP 135 RF | 239 | 2300 | 1150 kg | 250 | 1350 | 880 | 500 | 540 | 550 | 90 | 370 | 12 | 0,255 |
TP 155 RF | 330 | 2900 | 1450 kg | 250 | 1550 | 960 | 620 | 630 | 600 | 100 | 430 | 12 | 0,336 |
TP 175 RF | 408 | 3400 | 1700 kg | 250 | 1750 | 1100 | 680 | 710 | 670 | 130 | 490 | 15 | 0,428 |
TP 200 RF | 540 | 4000 | 2000 kg | 250 | 2000 | 1300 | 800 | 820 | 780 | 150 | 560 | 20 | 0,531 |
MODEL RP |
Weight kg |
Lift Kg |
MAX BAR | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
SP mm |
AREA mq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP 100 RP | 89 | 1600 | 250 | 1000 | 730 | 405 | 450 | 460 | 65 | 310 | 10 | 0,146 |
TP 120 RP | 121 | 1900 | 250 | 1200 | 770 | 450 | 480 | 510 | 80 | 355 | 10 | 0,201 |
TP 135 RP | 170 | 2300 | 250 | 1350 | 880 | 500 | 540 | 550 | 90 | 370 | 12 | 0,255 |
TP 155 RP | 231 | 2900 | 250 | 1550 | 960 | 620 | 630 | 600 | 100 | 430 | 12 | 0,336 |
TP 175 RP | 374 | 3400 | 250 | 1750 | 1100 | 680 | 710 | 670 | 130 | 490 | 15 | 0,428 |
TP 200 RP | 495 | 4000 | 250 | 2000 | 1300 | 800 | 820 | 780 | 150 | 560 | 20 | 0,531 |
A MAXIMUM pressure valve (available on request) is fitted for pressure above 250 BAR
TECHNICAL DATA FOR REFERENCE mod.COMBY
MODEL RF COMBY |
Weight kg |
Lift Kg |
lift horizontal position | MAX BAR | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
G1 TEETH G2 BUCKETS mm |
SP mm |
AREA mq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP 100 RF COMBY | 153 | 1600 | 800 kg | 250 | 1000 | 730 | 405 | 450 | 460 | 65 | 310 | 650 | 10 | 0,146 |
TP 120 RF COMBY | 179 | 1900 | 950 kg | 250 | 1200 | 770 | 450 | 480 | 510 | 80 | 355 | 680 | 10 | 0,201 |
TP 135 RF COMBY | 304 | 2300 | 1150 kg | 250 | 1350 | 880 | 500 | 540 | 550 | 90 | 370 | 750 | 12 | 0,255 |
TP 155 RF COMBY | 340 | 2900 | 1450 kg | 250 | 1550 | 960 | 620 | 630 | 600 | 100 | 430 | 850 | 12 | 0,336 |
TP 175 RF COMBY | 513 | 3400 | 1700 kg | 250 | 1750 | 1100 | 680 | 710 | 670 | 130 | 490 | 1000 | 15 | 0,428 |
MODEL RP COMBY |
Weight kg |
Lift Kg |
MAX BAR | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
G1 TEETH G2 BUCKETS mm |
SP mm |
AREA mq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP 100 RP COMBY | 122 | 1600 | 250 | 1000 | 730 | 405 | 450 | 460 | 65 | 310 | 650 | 10 | 0,146 |
TP 120 RP COMBY | 168 | 1900 | 250 | 1200 | 770 | 450 | 480 | 510 | 80 | 355 | 680 | 10 | 0,201 |
TP 135 RP COMBY | 235 | 2300 | 250 | 1350 | 880 | 500 | 540 | 550 | 90 | 370 | 750 | 12 | 0,255 |
TP 155 RP COMBY | 319 | 2900 | 250 | 1550 | 960 | 620 | 630 | 600 | 100 | 430 | 850 | 12 | 0,336 |
TP 175 RP COMBY | 479 | 3400 | 250 | 1750 | 1100 | 680 | 710 | 670 | 130 | 490 | 1000 | 15 | 0,428 |
ESCAVATOR MATCHED
MODELLO | ESCAVATOR MATCHED | MODEL | ESCAVATOR MATCHED |
---|---|---|---|
TP 100 RP | MAX 4 ton. | TP 100 RF | MAX 3,5 ton. |
TP 120 RP | MAX 7 ton. | TP 120 RF | MAX 5,5 ton. |
TP 135 RP | MAX 12 ton. | TP 135 RF | MAX 8,5 ton. |
TP 155 RP | MAX 15 ton. | TP 155 RF | MAX 10,5 ton. |
TP 175 RP | MAX 20 ton. | TP 175 RF | MAX 13 ton. |
TP 200 RP | MAX 25 ton. | TP 200 RF | MAX 16 ton. |