Salt spreader with 3 points attachments
STANDARD Model: max capacity from 0,50 to 0,95 m³
Model | Max size (m) | Spreading (m) | Min. weight (Kg) | Max capacity (m3) |
---|---|---|---|---|
SP 120 SF - 0,50 | 1,26 | 1,10 | 258 | 0,50 |
SP 140 SF - 0,57 | 1,46 | 1,30 | 304 | 0,57 |
SP 160 SF - 0,65 | 1,66 | 1,50 | 350 | 0,65 |
SP 200 SF - 0,82 | 2,06 | 1,90 | 390 | 0,82 |
SP 230 SF - 0,95 | 2,36 | 2,20 | 490 | 0,95 |
PROFESSIONAL Model: max capacity from 0,50 to 1,13 m³
Model | Max size (m) | Spreading (m) | Min. weight (Kg) | Max capacity (m3) |
---|---|---|---|---|
SP 120 PF - 0,50 | 1,26 | 1,10 | 258 | 0,50 |
SP 140 PF - 0,57 | 1,46 | 1,30 | 304 | 0,57 |
SP 160 PF - 0,65 | 1,66 | 1,50 | 350 | 0,65 |
SP 200 PF - 0,82 | 2,06 | 1,90 | 390 | 0,82 |
SP 230 PF - 0,95 | 2,36 | 2,20 | 490 | 0,95 |
SP 250 PF - 1,13 | 2,55 | 2,40 | 530 | 1,13 |
PROFESSIONAL MAXI Model: max capacity from 1,09 to 1,83 m³
Model | Max size (m) | Spreading (m) | Min. weight (Kg) | Max capacity (m3) |
---|---|---|---|---|
SP 160 PF-MAXI - 1,09 | 1,66 | 1,50 | 414 | 1,09 |
SP 200 PF-MAXI - 1,38 | 2,06 | 1,90 | 470 | 1,38 |
SP 230 PF-MAXI - 1,60 | 2,36 | 2,20 | 590 | 1,60 |
SP 250 PF-MAXI - 1,83 | 2,55 | 2,40 | 648 | 1,83 |
Accessories
- Salt crushing roller
- Light bar
- 3-way diverter for hydraulic connection to the tractor with only 2 return pipes
- Stainless steel tank
- Independent hydraulic system
For STANDARD and PROFESSIONAL Models only
- Manual covering cloth