TECNOMECCANICA

Stabilizing lime spreader for operating machines

Freeway

STANDARD Model: max capacity from 0,65 to 1,13 m³

MODELS Max size (m) Spread (m) Min. weight (kg) Max capacity (m3)
SPC 160 B SKID- 0,65 1,66 1,50 350 0,65
SPC 200 B SKID - 0,82 2,06 1,90 390 0,82
SPC 230 B SKID - 0,95 2,36 2,20 505 0,95
SPC 250 B SKID - 1,13 2,55 2,40 530 1,13

MAXI Model: max capacity from 1,09 to 1,83 m³

MODELS Max size (m) Spread (m) Min. weight (kg) Max capacity (m3)
SPC 160 B SKID MAXI - 1,09 1,66 1,50 414 1,09
SPC 200 B SKID MAXI - 1,38 2,06 1,90 470 1,38
SPC 230 B SKID MAXI - 1,60 2,36 2,20 590 1,60
SPC 250 B SKID MAXI - 1,83 2,55 2,40 648 1,83

Standard accessories

  • Crushing roller

Optionals

  • Customized attachment
  • Skid loader attachment
  • Covering cloth